ZET 017-U8 FFT spectrum analyzer
- Dynamic range 80 dB
- Frequency range up to 20 kHz
- 8 measuring channels
POR (price on request)
Technical Specifications | |
---|---|
Analog Input (ADC) | |
Voltage and IEPE analog inputs | 8 |
ADC bits | 18 |
Frequency ranges of simultaneously analyzed signals | DC…2, DC…20, DC…200, DC…2 000, DC…20 000 Hz |
Maximal sampling frequency | 400 kHz |
Anti-aliasing filtering of signals | up to 40 kHz |
LPF filters: digital Butterworth filter 120 dB/Octave for sampling frequencies | 50 Hz, 500 Hz, 5 kHz, 50 kHz |
Filters with frequency correction – compliance with IEC 61672-1:2002 | A, B, C, D for 1 class precision noise meters |
Maximum input voltage at a unity gain | ±10 V |
Programmable gains (for each of the channels) | 1, 10, 100 |
Input resistance | 100 kOhm |
Analog Output (DAC) | |
Analog outputs number | 2 |
Frequency range of the generated sinusoidal signal | DC… 20 000 Hz |
Output impedance | 50 Ohm |
Maximum output current | 20 mA |
DAC bits number | 18 |
Maximum output voltage | ±10 V |
Metrological Performance | |
Analog Input (ADC) | |
Dynamic range | 80 dB |
Bandwidth channel similarity | 0,1 % |
Cross-channel phase difference | 1° per 10 kHz |
Intrinsic noise rate throughout the bandwidth at the maximal gain scaled to the input | 1 µV |
Analog Output (DAC) | |
Maximal relative error of frequency setting for 3…20 000 Hz range | ±0,1 % |
Maximal permissible relative error of frequency setting for DC… 3 Hz range | ±10 % |
Limits of permissible error of direct and alternating output voltage setting | ± (0.2% + 2 mV) |
Harmonic distortion ratio of the generated sinusoidal signal | 0,1 % |
Operational Performance | |
Dimensions | 280 × 160 × 75 mm |
Weight | 0.8 kg |
Types of supported transducers | ICP (IEPE), DeltaTron, ISOTRON |
Synchronization with other FFT spectrum analyzers | Yes |
Non-volatile storage (internal flash drive)* | up to 32 Gb |
Sampling frequency of flash drive recording for the channel* | 50 kHz |
Flash drive recording time for all the channels at maximum frequency* | 10.8 hrs |
Transmission speed via HighSpeed USB 2.0 bus | 480 Mbps |
Transmission speed via Ethernet bus* | 100 Mbps |
* Additional options