Measurement module for strain gauges (Data Acquisition Module (DAQ) ZET 017-T8
- DC or AC to power the sensors
- Integrated amplifier
- 8 measuring channels
POR (price on request)
Specifications
of Measurement module for strain gauges (Data Acquisition Module (DAQ) ZET 017-T8
| Technical Specifications | |
|---|---|
| Analog Input (ADC) | |
| Analog inputs | 8 |
| ADC resolution | 24 bits |
| Frequency ranges | DC…2, DC…20, DC…200, DC…2 000, DC…20 000 Hz |
| Sample rate per channel | 50 kHz |
| Maximum input voltage (G=1) | ±10 V |
| Programmable gains | 1, 10, 100 |
| Common-mode voltage range | ±9,5 V |
| Analog Output (DAC) | |
| Analog outputs | 1 |
| Sinewave frequency range | 0,03… 25 000 Hz |
| Output impedance | 50 Ω |
| Maximum output current | 20 mA |
| DAC resolution | 16 bits |
| Maximum output voltage | ±10 V |
| Digital Input/Output | |
| Digital input | 8 bits |
| Digital output | 8 bits |
| External trigger input | TTL |
| Metrological Characteristics | |
| Analog Input (ADC) | |
| Dynamic range | 130 dB |
| Non-flatness of channels` frequency response | 0,1 % |
| Interchannel phase difference | 1° per 10 kHz |
| Displayed average noise level to input level (G=max) | |
| Analog output (DAC) | |
| Frequency range uncertainty (3…25 000 Hz) | ±0,1 % |
| Frequency range uncertainty (0,03…3 Hz) | ±10 % |
| AC/DC output voltage uncertainty range | ±(0,2 % + 2 mV) |
| Sine-wave signal`s harmonic distortion coefficient | 0,1 % |
| General Specifications | |
| Dimensions | 280 × 160 × 75 mm |
| Weight | 0,8 kg |
| Resistance to electromagnetic fields | Up to 400 A/m |
| Ingress Protection | IP68 |
| Capability to synchronize with other strain gauge modules | Yes |
| Non-volatile data storage capacity (flash-drive)* | Up to 32 Gb |
| Flash-drive recording sample rate* | 50 kHz |
| Flash-drive peak write speed* | 10,8 hours |
| Data transfer speed via Highspeed USB 2.0 | 480 Mbps |
| Data transfer speed via Ethernet * | 100 Mbps |
* Options









