ZET 017-U2 FFT spectrum analyzer
- Dynamic range 80 dB
- Frequency range up to 20 kHz
- Integrated generator
POR (price on request)
Specifications
of ZET 017-U2 FFT spectrum analyzer
Technical specifications | |
---|---|
Analog input (ADC) | |
Number of analog inputs for voltage and IEPE | 2 |
Frequency ranges of simultaneously analyzed channels | DC…2, DC…20, DC…200, DC…2 000, DC…20 000 Hz |
Signal antialias filter | up to 50 kHz |
LPF filters – Butterworth filters 120 dB/octave | 50 Hz, 500 Hz, 5 kHz, 50 kHz |
Filters with frequency correction – compliance with IEC 61672-1:2002 | A, B, C, D for 1 class precision noise meters |
Maximum input voltage at a unity gain | ±10 V |
Programmable gains | 1, 10, 100 |
Input impedance | 100 kOhm |
ANALOG OUTPUT (DAC) | |
Analog outputs | 1 |
Range of frequencies of generated sinusoidal signal | 0,03…25 000 Hz |
Output impedance | 50 Ohm |
Maximum output current | 20 mA |
DAC bits | 18 |
Maximum output voltage | ±10 V |
DIGITAL INPUT/OUTPUT | |
Digital input | 8 bit |
Digital output | 8 bit |
Type of digital input/output logic | TTL |
Metrological performance | |
Analog input (ADC) | |
Dynamic range | 80 dB |
Bandwidth channel similarity | 0,1 % |
Interchannel phase difference | 1° per 10 kHz |
Intrinsic noise rate throughout the bandwidth at maximum gain scaled to input | 1 µV |
Analog output (DAC) | |
Maximal tolerable relative error of frequency setting for 3…200,000 Hz range | ±0,1 % |
Maximal permissible relative error of frequency setting for 0.03…3 Hz range | ±10 % |
Tolerance limits of direct and alternating output voltage setting | ±(0,2 % + 2 mV) |
Harmonic distortion factor of generated sinusoidal signal | 0,1 % |
Operating performance | |
Dimensions | 180 × 115 × 35 mm |
Weight | 1 kg |
Supported sensor types | ICP (IEPE), DeltaTron, ISOTRON |
Synchronization with other signal analyzers | yes |
Non-volatile storage (flash drive)* | up to 8 Gb |
Sampling frequency of flash drive write on the channel* | 50 kHz |
Flash drive write time on all channels at maximum frequency* | 43,2 hrs |
Transmission speed via HighSpeed USB 2.0 bus | 480 Mbps |
Transmission speed via Ethernet bus* | 100 Mbps |
* Option