ZET 7120 Digital Temperature Sensor
- digital output CAN 2.0
- primary transducer type: thermocouple
- CAN 2.0 inteface, temperature detector
POR (price on request)
Specifications
of the ZET 7120 Digital Temperature Sensors
| Metrological Data | |
|---|---|
| Measured value | temperature |
| Minimum measured temperature value | -270 °C (depending on the thermocouple used) |
| Maximum measured temperature value | 2,500 °C (depending on the thermocouple used) |
| Sensitivity threshold (minimum difference between sequentially measured values) | 0.001 °C |
| Absolute measurement error (with type T thermocouple, 1 tolerance class) | 0.5 % |
| Relative measurement error (of the measured value) | 0.05 % |
| Additional measurement error (due to temperature measurement) | 0.05 %/10 °C |
| Real-time operation control | temperature in the sensor, synchronization and data quality |
| Measurement quality check | sensing element integrity check measuring track check |
| Technical Specifications | |
| Type of connected thermocouples | R, S, B, J, T, E, K, N, A1, A2, A3, L, M |
| Connected primary transducers (PT) electric voltage measuring range | -73 to +73 mV |
| Cold junction compensator | yes, embedded |
| Data refresh rate | 1; 4 Hz |
| Data interface | CAN 2.0 |
| Transmission rate | 100, 300, 1,000 kbps |
| Performance Specifications | |
| Dimensions | 71×39×17 mm |
| Weight | 30 g |
| Power supply | 9 to 24 V |
| Consumed power | 0.5 W |
| Reverse polarity protection | yes |
| Operational temperature range | -40 to +100 °C |
| Electromagnetic Compatibility, EMC | |
| IEC 61000-4-2, ESD | contact 4 kV, air 8 kV |
| IEC 61000-4-4, EFT | power supply 0.5 kV, signal 0.25 kV |
| IEC 61000-4-5, Surge | 500 V |















