Digital pressure meter ZET 7012-A-VER.1
- Integrated primary transducer
- RS-485 Digital output
- 4-20 mA output version available
POR (price on request)
*Delivery term: from 3 weeks
* Minimum order value: from 7 700 USD
Specifications
of ZET 7012-A-VER.1 digital pressure meter
Metrological specifications | ||
---|---|---|
Measured value | absolute pressure | |
Measurements error (from the measurement range) | 0,1% | |
Upper limit of pressure measuring range | 0,04 MPa; 0,06 MPa; 0,1 MPa; 0,16 MPa; 0,25 MPa; 0,4 MPa; 0,6 MPa; 1 MPa; 1,6 MPa; 2,5 MPa; 4 MPa; 6 MPa; 10 MPa | |
Bottom limit of pressure measuring range | 160 Pa | |
Resolution | 0,005 % | |
Additional measurement error (caused by temperature change) | 0,1 %/ °10 C | |
Technical specifications | ||
Data refresh rate | 1 Hz | |
Digital interface | ||
Data transfer interface | RS-485 | |
Exchange speed | 4800, 9600, 14400, 19200, 38400, 57600, 115200 bps | |
Parity control | 0 – no control; 1 – control (parity, ODD) | |
Exchange protocol | Modbus RTU | |
Analog interface* | ||
Current signal | 4-20 mA | |
Load impedance | 0…250 Ohm | |
Operational specifications | ||
Power supply | from 9 to 24 V | |
Consumed power | 0,5 W | |
Reverse polarity protection | yes | |
Operational temperature range | from -40 to +100 °C | |
Operation environment | liquids and gases non-aggressive to titanium alloys and stainless steels | |
Design versions | Standard (IP68 protection degree) | |
Pressure overload | 1,5×Upper limit of pressure measuring range | |
Electromagnetic compatibility EMC | ||
IEC 61000-4-2, ESD | contact 4 kV; air 8 kV | |
IEC 61000-4-4, EFT | power supply 0,5 kV; signal 0,25 kV | |
IEC 61000-4-5, Surge | 500 V |
*Option